WS-1324DI-HD
Woston 2.4mp HD Dome Camera
2.4MP Full HD IR Dome Camera – 20Mtr.
- 1/2.7″ 2.4MP PS CMOS Image Sensor(0.9407Cm)
- Max. output 30fps@2.4MP
- DWDR, Day/Night (ICR), IP50, AWB, AGC, BLC
- 3.6 mm Fixed Lens (2.8 mm Optional)
- IR Range of 20 Mtrs.
| Image Sensor | 1/2.7??? 2.4MP PS CMOS Image Sensor(0.9407cm) |
| Minimum Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on |
| Effective Pixels | 2.4MP |
| BodyType | Dome |
| Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s |
| White Balance | Auto / Manual |
| Lens | 3.6mm (2.8mm Optional) |
| Gain Control (AGC) | Auto / Manual |
| Angle of View | 2.8 mm: 119?? x 101?? x 54?? (diagonal x horizontal x vertical) 3.6 mm: 100?? x 84?? x 45?? (diagonal x horizontal x vertical) |
| S/N Ratio | >65dB |
| Back Light Comp. | BLC / HLC / DWDR |
| Video Streaming | CVI: 2.4MP@25/30fps; 720P@25/30fps; 720P@50/60fps AHD: 2.4MP@25/30fps; 720P@25/30fps TVI: 2.4MP25/30fps; 720P@25/30fps; 720P@50/60fps; CVBS: 960H |
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
| ICR | Auto(ICR)/Color/B/W |
| IR Range | IR Range of 20 Mtr. |
| Operating Temperature | -40??C to +60??C (-40??F to 140??F); <95% (non-condensation) |
| Power Source | 12V DC ??30% |
| Power Consumption | Max 3.1W (12V DC, IR on) |
| Weatherproof Standard | IP50 |
| Dimension | ??85.4 mm ?? 70.2 mm |
| Weight | 0.13Kg |







There are no reviews yet.