WS-1550VF-IP-2812-V | Pro Series
Woston 5MP IP Motorized Vari-focal Long range In-Built Audio Color Pro Series Onvif Network Vandal Proof Dome Camera
KEY FEATURES
• Plastic Housing
• Motorized Lens 2.8 ~ 12mm
• Up to 5MP@30fps
• S+265/H.265/H.264
• Min. Illumination Color: 0.02Lux@F1.6
• Smart IR, IR Range: 30m
• Built-in Mic, Support max 512G Micro SD Card (Optional)
• Operating Conditions -300C ~ 600C , 0~95% RH
• DC12V, POE(802.3af)
• IP66
- SPECIFICATIONS
| Camera | WS-1550VF-IP-2812-V | 5MP |
| Image Sensor | 1/2.9″CMOS |
| Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s-1/100000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| WDR | DWDR |
| S/N | >40dB |
| Angle Adjustment | 0-360o; 0-90o; 0-360o |
| Lens | |
| Lens Type | Motorized |
| Focal Length | 2.8-12mm |
| Lens Mount | 14 |
| Aperture Range | F1.6, Fixed |
| Field of View | 104.7o-30.3o(H); 56.5o-17.2o(V); 120.9o-34.8o(D) |
| DORI Distance | Wide Angle: Detect:56.0m Observe:22.2m Recognize:11.2m Identify:5.6m Telephoto Angle: Detect:240.0m Observe:95.2m Recognize:48.0m Identify:24.0m |
| Illuminator | |
| IR LEDs | 4 |
| IR Distance | 80m |
| Wavelength | 850nm |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k-6Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz |
| Image | |
| Max. Resolution | 2688×1520@25fps |
| Main Stream | PAL:25fps(2560×1440, 2304×1296, 1920×1080, 1280×720) NTSC:30fps(2560×1440, 2304×1296, 1920×1080, 1280×720) |
| Sub Stream | PAL:25fps(704×576, 704×288, 352×288, 640×360) NTSC:30fps(704×480, 704×240, 352×240, 640×360) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/ Incandescent lamp/Locked white balance |
| ROI | 8 regions |
| OSD | 1regions; 16*16/32*32/48*48 |
| Privacy Mask | 4 regions |
| Defog | Yes |
| Feature | |
| Alarm Trigger | Motion Detection; Mask Alarm; Disk Full, Disk R/W Error; IP Address Conflict |
| Linkage Method | Trigger Recording; Trigger Capture; notify Surveillance Center |
| Network | |
| ANR | ANR |
| Protocols | HTTP;HTTPS;TCP/IP;UDP;UPnP;ICMP;DHCP;DNS;DDNS;Easy DDNS;NTP;QoS;IPv4;SSH;Unicast;RTSP;FTP |
| System Compatibility | P2P(Mutually exclusive with Profile G); Onvif Profile S/T; CGI; MIL STONE |
| Remote Connection | 2 |
| PC CMS Software | Smart Client |
| Mobile APP | AS per NVR Brand |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Interface | |
| Communication Interface | 1 RJ45 10M/100M self adaptive Ethernet port |
| Built-In Mic | Yes |
| Reset Button | Yes(built-in) |
| On-board storage | Built-in Micro SD card slot, up to 512 GB (Optional) |
| General | |
| Web Client Language | English/Spanish/Italian/Turkish French/Polish/German/Ukrainian |
| Operating Temperature | -300C-60C0 |
| Operating Humidity | 0-95% |
| Storage Temperature | -300C-60C0 |
| Storage Humidity | 0-95%(non-condensing) |
| Power Supply | DC12V+_ 25%,MAX 6.5W;POE 802.3af,MAX 7W |
| Protection | Surge Protection 2000V; Lightning Proof 6000V; IP67 |
| Boundary Dimensions | 120(L)120(W)96(H)mm |
| Package Dimension | 140(L)140(W)120(H)mm |
| Gross Weight | 0.5Kg |
| Net Weight | 0.39Kg |
Wo'ston 36U Network Rack (WS-NWR-36U-6060) 
There are no reviews yet.