CCTV accessories are essential components that enhance the functionality, durability, and installation of surveillance systems. From mounting brackets to power supplies, these accessories ensure your security cameras operate efficiently and effectively.
Accessories Categories
People buying in this category
Wo’ston High Speed Braided HDMI Cable
Features
· Nickel-plated connectors for highest signal transfer rate and resistance in corrosion.
· Moulded strain-relief design lessens plug/socket pressure
· Designed to meet all HDMI standards
· Supports 480i, 480p, 720p, 1080i, 1080p, 4K resolution
· Cable constructed using the high quality material for best contact between HDMI equipment’s.
· Fully supports 3D over HDMI feature
Specifications
CABLE TYPE
HDMI
GAUGE
28AWG
SHIELDING
Multi-layer
CONNECTOR 1
HDMI Type A Male
CONNECTOR 2
HDMI Type A Male
SUPPORTED RESOLUTION
HDTV: 480i, 480p, 720p, 1080i, 1080p
Woston CCTV SMPS 16 Channel ABS Multi Output (WS-IP200)
| Input voltage | 180~264V AC |
| Output voltage | 12V DC |
| Current Range | 0~8A |
| Rated Power | 96W |
| Ripple & Noise (max.) | 120mVp-p |
| Voltage Adj. Range | 11.4~12.6V |
| Line Regulation | ±1.0% |
| Voltage Tolerance | n/a |
| Setup Rise time | 2500ms, 15ms at full load |
| Hold Up Time (Typ.) | 35ms at full load |
| Load Regulation | ±5.0% |
| Temperature coefficient | ±0.03%/°C (0~50°C) |
| Frequency Range | 47~63HZ |
| Efficiency (Typ.) | 86% |
| AC Current (Typ.) | 2A/220VAC |
| Inrush Current (Typ.) | Cold Start: 50A/220V AC |
| Leakage Current | <2mA / 240VAC |
| Over Load | 110~200% rated output power, Protection type: Shut down O/P, recovers automatically |
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500V DC / 25°C/ 70% RH |
| Working Humidity | 20 ~ 90% RH Non-condensing |
| Vibration | 10 ~ 500Hz, 3G 10min./1 cycle, 60min. each along X, Y, Z |
| Dimension | 186(L) x 130.5(W) x 39mm(H) |
| Store temperature | -20 ~ +85°C |
| Working temperature | -20 ~ +45°C |
| Withstand Voltage | I/P-O/P: 1.5KVAC I/ P-FG: 1.5KVAC O/ P-FG: 0.5KVAC |
Woston CCTV SMPS 8 Channel ABS Multi Output (WS-IP100)
| Input voltage | 180~264V AC |
| Output voltage | 12V DC |
| Current Range | 0~5A |
| Rated Power | 60W |
| Ripple & Noise (max.) | 120mVp-p |
| Voltage Adj. Range | 11.4~12.6V |
| Line Regulation | ±1.0% |
| Voltage Tolerance | n/a |
| Setup Rise time | 2500ms, 15ms at full load |
| Hold Up Time (Typ.) | 20ms at full load |
| Load Regulation | ±5.0% |
| Temperature coefficient | ±0.03%/°C (0~50°C) |
| Frequency Range | 47~63HZ |
| Efficiency (Typ.) | 86% |
| AC Current (Typ.) | 1A/220VAC |
| Inrush Current (Typ.) | Cold Start: 40A/220V AC |
| Leakage Current | <2mA / 240VAC |
| Over Load | 110~200% rated output power, Protection type: Shut down O/P, recovers automatically |
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500V DC / 25°C/ 70% RH |
| Working Humidity | 20 ~ 90% RH Non-condensing |
| Vibration | 10 ~ 500Hz, 3G 10min./1 cycle, 60min. each along X, Y, Z |
| Dimension | 144(L) x 109.5(W) x 33mm(H) |
| Store temperature | -20 ~ +85°C |
| Working temperature | -20 ~ +45°C |
| Withstand Voltage | I/P-O/P: 1.5KVAC I/ P-FG: 1.5KVAC O/P-FG: 0.5KVAC |
Woston CCTV SMPS 4 Channel ABS Multi Output (WS-IP50)
| Input voltage | 180~264V AC |
| Output voltage | 12V DC |
| Current Range | 0~3A |
| Rated Power | 36W |
| Ripple & Noise (max.) | 120mVp-p |
| Voltage Adj. Range | 11.4~12.6V |
| Line Regulation | ±1.0% |
| Voltage Tolerance | n/a |
| Setup Rise time | 2500ms, 15ms at full load |
| Hold Up Time (Typ.) | 25ms at full load |
| Load Regulation | ±5.0% |
| Temperature coefficient | ±0.03%/°C (0~50°C) |
| Frequency Range | 47~63HZ |
| Efficiency (Typ.) | 86% |
| AC Current (Typ.) | 1A/220VAC |
| Inrush Current (Typ.) | Cold Start: 40A/220V AC |
| Leakage Current | <2mA / 240VAC |
| Over Load | 110~200% rated output power, Protection type: Shut down O/P, recovers automatically |
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH |
| Working Humidity | 20 ~ 90% RH Non-condensing |
| Vibration | 10 ~ 500Hz, 3G 10min./1 cycle, 60min. each along X, Y, Z |
| Dimension | 144(L) x 80(W) x 33mm(H) |
| Store temperature | -20 ~ +85°C |
| Working temperature | -20 ~ +45°C |
| Withstand Voltage | I/P-O/P: 1.5KVAC I/ P-FG: 1.5KVAC O/P-FG: 0.5KVAC |
Wo’ston CCTV SMPS 16 Channel Metal Pro (WS-IM200)
| Input voltage | 180~264VAC |
| Output voltage | 12V DC |
| Current Range | 0~20A |
| Rated Power | 240W |
| Ripple & Noise (max.) | 100mVp-p |
| Voltage Adj. Range | 11.4~13.2V |
| Line Regulation | ±1.0% |
| Voltage Tolerance | ±2.0% |
| Setup Rise time | 600ms, 30ms at full load |
| Hold Up Time (Typ.) | 13ms at full load |
| Load Regulation | ±5.0% |
| Temperature coefficient | ±0.03%/°C (0~50°C) |
| Frequency Range | 47~63HZ |
| Efficiency (Typ.) | 84% |
| AC Current (Typ.) | 5A/115VAC 3A/230VAC |
| Inrush Current (Typ.) | 20A/115VAC 40A/230VAC |
| Leakage Current | <2mA / 240VAC |
| Over Load | 110~200% rated output power, Protection type: Shut down O/P, re-power |
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH |
| Working Humidity | 20~90% RH Non-condensing |
| Vibration | 10 ~ 500Hz, 3G 10min./1 cycle,60min.each along X, Y, Z axes |
| Dimension | 196(L) x 114(W) x 55mm(H) |
| Store temperature | -20~+85°C, 10~95%RH |
| Working temperature | -20~+40°C |
| Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG:0.5KVAC |
CCTV SMPS 8 Channel Metal Pro (WS-IM100)
| Input voltage | 180~264VAC |
| Output voltage | 12V DC |
| Current Range | 0~10A |
| Rated Power | 120W |
| Ripple & Noise (max.) | 100mVp-p |
| Voltage Adj. Range | 11.4~13.2V |
| Line Regulation | ±1.0% |
| Voltage Tolerance | ±2.0% |
| Setup Rise time | 600ms, 30ms at full load |
| Hold Up Time (Typ.) | 13ms at full load |
| Load Regulation | ±5.0% |
| Temperature coefficient | ±0.03%/°C (0~50°C) |
| Frequency Range | 47~63HZ |
| Efficiency (Typ.) | 84% |
| AC Current (Typ.) | 5A/115VAC 3A/230VAC |
| Inrush Current (Typ.) | 20A/115VAC 40A/230VAC |
| Leakage Current | <2mA / 240VAC |
| Over Load | 110~200% rated output power, Protection type: Shut down O/P, re-power |
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH |
| Working Humidity | 20~90% RH Non-condensing |
| Vibration | 10 ~ 500Hz, 3G 10min./1 cycle,60min.each along X, Y, Z axes |
| Dimension | 187(L) x 103(W) x 52mm(H) |
| Store temperature | -20~+85°C, 10~95%RH |
| Working temperature | -20~+40°C |
| Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG:0.5KVAC |
WOSTON CCTV SMPS 4 Channel Metal Pro (WS-IM50)
| Input voltage | 180~264VAC |
| Output voltage | 12V DC |
| Current Range | 0~5A |
| Rated Power | 60W |
| Ripple & Noise (max.) | 100mVp-p |
| Voltage Adj. Range | 11.4~13.2V |
| Line Regulation | ±1.0% |
| Voltage Tolerance | ±2.0% |
| Setup Rise time | 600ms, 30ms at full load |
| Hold Up Time (Typ.) | 13ms at full load |
| Load Regulation | ±5.0% |
| Temperature coefficient | ±0.03%/°C (0~50°C) |
| Frequency Range | 47~63HZ |
| Efficiency (Typ.) | 84% |
| AC Current (Typ.) | 5A/115VAC 3A/230VAC |
| Inrush Current (Typ.) | 20A/115VAC 40A/230VAC |
| Leakage Current | <2mA / 240VAC |
| Over Load | 110~200% rated output power, Protection type: Shut down O/P, re-power |
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH |
| Working Humidity | 20~90% RH Non-condensing |
| Vibration | 10 ~ 500Hz, 3G 10min./1 cycle,60min.each along X, Y, Z axes |
| Dimension | 156(L) x 103(W) x 47mm(H) |
| Store temperature | -20~+85°C, 10~95%RH |
| Working temperature | -20~+40°C |
| Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG:0.5KVAC |





















