Power Supply Categories
People buying in this category
Accessories, CCTV, CCTV SMPS, Power Supply, SMPS
Lapcare CCTV SMPS 8 Channel Multiport (LCC-306)
Universal ac input / full range
Protection: short circuit/ over voltage/ over load/ over temperature
Led indicator for power on for each channel
Long distance voltage drop adjustment with cable compensation switch
Low ripple voltage, low energy consumption with high efficiency
Stabilize output with low interference
No load power consumption <0.2w
100% full load built in test for long life and high reliability
SKU: n/a
Accessories, CCTV, CCTV SMPS, Power Supply, SMPS
WOSTON CCTV SMPS 4 Channel Metal Pro (WS-IM50)
Input voltage | 180~264VAC |
Output voltage | 12V DC |
Current Range | 0~5A |
Rated Power | 60W |
Ripple & Noise (max.) | 100mVp-p |
Voltage Adj. Range | 11.4~13.2V |
Line Regulation | ±1.0% |
Voltage Tolerance | ±2.0% |
Setup Rise time | 600ms, 30ms at full load |
Hold Up Time (Typ.) | 13ms at full load |
Load Regulation | ±5.0% |
Temperature coefficient | ±0.03%/°C (0~50°C) |
Frequency Range | 47~63HZ |
Efficiency (Typ.) | 84% |
AC Current (Typ.) | 5A/115VAC 3A/230VAC |
Inrush Current (Typ.) | 20A/115VAC 40A/230VAC |
Leakage Current | <2mA / 240VAC |
Over Load | 110~200% rated output power, Protection type: Shut down O/P, re-power |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH |
Working Humidity | 20~90% RH Non-condensing |
Vibration | 10 ~ 500Hz, 3G 10min./1 cycle,60min.each along X, Y, Z axes |
Dimension | 156(L) x 103(W) x 47mm(H) |
Store temperature | -20~+85°C, 10~95%RH |
Working temperature | -20~+40°C |
Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG:0.5KVAC |
SKU: n/a
Accessories, CCTV, CCTV SMPS, Power Supply, SMPS
Lapcare CCTV SMPS 4 Channel Multiport (LCC-303)
Universal ac input / full range
Protection: short circuit/ over voltage/ over load/ over temperature
Led indicator for power on for each channel
Long distance voltage drop adjustment with cable compensation switch
Low ripple voltage , low energy consumption with high efficiency
Stabilize output with low interference
No load power consumption <0.2w
100% full load built in test for long life and high reliability
SKU: n/a
Accessories, CCTV, CCTV SMPS, Power Supply, SMPS
CCTV SMPS 8 Channel Metal Pro (WS-IM100)
Input voltage | 180~264VAC |
Output voltage | 12V DC |
Current Range | 0~10A |
Rated Power | 120W |
Ripple & Noise (max.) | 100mVp-p |
Voltage Adj. Range | 11.4~13.2V |
Line Regulation | ±1.0% |
Voltage Tolerance | ±2.0% |
Setup Rise time | 600ms, 30ms at full load |
Hold Up Time (Typ.) | 13ms at full load |
Load Regulation | ±5.0% |
Temperature coefficient | ±0.03%/°C (0~50°C) |
Frequency Range | 47~63HZ |
Efficiency (Typ.) | 84% |
AC Current (Typ.) | 5A/115VAC 3A/230VAC |
Inrush Current (Typ.) | 20A/115VAC 40A/230VAC |
Leakage Current | <2mA / 240VAC |
Over Load | 110~200% rated output power, Protection type: Shut down O/P, re-power |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH |
Working Humidity | 20~90% RH Non-condensing |
Vibration | 10 ~ 500Hz, 3G 10min./1 cycle,60min.each along X, Y, Z axes |
Dimension | 187(L) x 103(W) x 52mm(H) |
Store temperature | -20~+85°C, 10~95%RH |
Working temperature | -20~+40°C |
Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG:0.5KVAC |
SKU: n/a
Accessories, CCTV, CCTV SMPS, Power Supply, SMPS
Wo’ston CCTV SMPS 16 Channel Metal Pro (WS-IM200)
Input voltage | 180~264VAC |
Output voltage | 12V DC |
Current Range | 0~20A |
Rated Power | 240W |
Ripple & Noise (max.) | 100mVp-p |
Voltage Adj. Range | 11.4~13.2V |
Line Regulation | ±1.0% |
Voltage Tolerance | ±2.0% |
Setup Rise time | 600ms, 30ms at full load |
Hold Up Time (Typ.) | 13ms at full load |
Load Regulation | ±5.0% |
Temperature coefficient | ±0.03%/°C (0~50°C) |
Frequency Range | 47~63HZ |
Efficiency (Typ.) | 84% |
AC Current (Typ.) | 5A/115VAC 3A/230VAC |
Inrush Current (Typ.) | 20A/115VAC 40A/230VAC |
Leakage Current | <2mA / 240VAC |
Over Load | 110~200% rated output power, Protection type: Shut down O/P, re-power |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH |
Working Humidity | 20~90% RH Non-condensing |
Vibration | 10 ~ 500Hz, 3G 10min./1 cycle,60min.each along X, Y, Z axes |
Dimension | 196(L) x 114(W) x 55mm(H) |
Store temperature | -20~+85°C, 10~95%RH |
Working temperature | -20~+40°C |
Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG:0.5KVAC |
SKU: n/a
Accessories, CCTV, CCTV SMPS, Power Supply, SMPS
Lapcare CCTV SMPS with 4 channels
Universal AC input /full range
Protection : Short Circuit/Over Voltage/Over Loaded/Over temperature
LED Indicators for power on for each channel
Long distance voltage drop adjustment with cable compensation swith
Low ripple voltage, low energy consumption with high efficiency
Stabilize output with low interference
No load power consumption<0.2w
100% full load built in test for long life and high reliability
SKU: n/a
Accessories, CCTV, CCTV SMPS, Power Supply, SMPS
Lapcare CCTV SMPS with 8 channels
Universal AC input /full range
Protection : Short Circuit/Over Voltage/Over Loaded/Over temperature
LED Indicators for power on for each channel
Long distance voltage drop adjustment with cable compensation swith
Low ripple voltage, low energy consumption with high efficiency
Stabilize output with low interference
No load power consumption<0.2w
100% full load built in test for long life and high reliability
SKU: n/a
CCTV, CCTV SMPS, Power Supply, SMPS
Woston CCTV SMPS 4 Channel ABS Multi Output (WS-IP50)
Input voltage | 180~264V AC |
Output voltage | 12V DC |
Current Range | 0~3A |
Rated Power | 36W |
Ripple & Noise (max.) | 120mVp-p |
Voltage Adj. Range | 11.4~12.6V |
Line Regulation | ±1.0% |
Voltage Tolerance | n/a |
Setup Rise time | 2500ms, 15ms at full load |
Hold Up Time (Typ.) | 25ms at full load |
Load Regulation | ±5.0% |
Temperature coefficient | ±0.03%/°C (0~50°C) |
Frequency Range | 47~63HZ |
Efficiency (Typ.) | 86% |
AC Current (Typ.) | 1A/220VAC |
Inrush Current (Typ.) | Cold Start: 40A/220V AC |
Leakage Current | <2mA / 240VAC |
Over Load | 110~200% rated output power, Protection type: Shut down O/P, recovers automatically |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH |
Working Humidity | 20 ~ 90% RH Non-condensing |
Vibration | 10 ~ 500Hz, 3G 10min./1 cycle, 60min. each along X, Y, Z |
Dimension | 144(L) x 80(W) x 33mm(H) |
Store temperature | -20 ~ +85°C |
Working temperature | -20 ~ +45°C |
Withstand Voltage | I/P-O/P: 1.5KVAC I/ P-FG: 1.5KVAC O/P-FG: 0.5KVAC |
SKU: n/a
Accessories, CCTV, CCTV SMPS, Power Supply, SMPS
Woston CCTV SMPS 8 Channel ABS Multi Output (WS-IP100)

Accessories, CCTV, CCTV SMPS, Power Supply, SMPS
Woston CCTV SMPS 8 Channel ABS Multi Output (WS-IP100)
Input voltage | 180~264V AC |
Output voltage | 12V DC |
Current Range | 0~5A |
Rated Power | 60W |
Ripple & Noise (max.) | 120mVp-p |
Voltage Adj. Range | 11.4~12.6V |
Line Regulation | ±1.0% |
Voltage Tolerance | n/a |
Setup Rise time | 2500ms, 15ms at full load |
Hold Up Time (Typ.) | 20ms at full load |
Load Regulation | ±5.0% |
Temperature coefficient | ±0.03%/°C (0~50°C) |
Frequency Range | 47~63HZ |
Efficiency (Typ.) | 86% |
AC Current (Typ.) | 1A/220VAC |
Inrush Current (Typ.) | Cold Start: 40A/220V AC |
Leakage Current | <2mA / 240VAC |
Over Load | 110~200% rated output power, Protection type: Shut down O/P, recovers automatically |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500V DC / 25°C/ 70% RH |
Working Humidity | 20 ~ 90% RH Non-condensing |
Vibration | 10 ~ 500Hz, 3G 10min./1 cycle, 60min. each along X, Y, Z |
Dimension | 144(L) x 109.5(W) x 33mm(H) |
Store temperature | -20 ~ +85°C |
Working temperature | -20 ~ +45°C |
Withstand Voltage | I/P-O/P: 1.5KVAC I/ P-FG: 1.5KVAC O/P-FG: 0.5KVAC |
SKU: n/a
CCTV, CCTV SMPS, Power Supply, SMPS
Woston CCTV SMPS 16 Channel ABS Multi Output (WS-IP200)
Input voltage | 180~264V AC |
Output voltage | 12V DC |
Current Range | 0~8A |
Rated Power | 96W |
Ripple & Noise (max.) | 120mVp-p |
Voltage Adj. Range | 11.4~12.6V |
Line Regulation | ±1.0% |
Voltage Tolerance | n/a |
Setup Rise time | 2500ms, 15ms at full load |
Hold Up Time (Typ.) | 35ms at full load |
Load Regulation | ±5.0% |
Temperature coefficient | ±0.03%/°C (0~50°C) |
Frequency Range | 47~63HZ |
Efficiency (Typ.) | 86% |
AC Current (Typ.) | 2A/220VAC |
Inrush Current (Typ.) | Cold Start: 50A/220V AC |
Leakage Current | <2mA / 240VAC |
Over Load | 110~200% rated output power, Protection type: Shut down O/P, recovers automatically |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500V DC / 25°C/ 70% RH |
Working Humidity | 20 ~ 90% RH Non-condensing |
Vibration | 10 ~ 500Hz, 3G 10min./1 cycle, 60min. each along X, Y, Z |
Dimension | 186(L) x 130.5(W) x 39mm(H) |
Store temperature | -20 ~ +85°C |
Working temperature | -20 ~ +45°C |
Withstand Voltage | I/P-O/P: 1.5KVAC I/ P-FG: 1.5KVAC O/ P-FG: 0.5KVAC |
SKU: n/a