Recommended Products
LED TV, LED TVs, Smart TVs, TVs
Woston 43″ SMART LED TV | ANDROID (WS-43SPRO)
| Model Name |
WS-43SPRO |
|
| Color | Black | |
| Display Size | 109 cm (43 inch) | |
| Screen Type | LED | |
| HD Technology & Resolution | UHD, 3840 x 2160 | |
| Series | Pro | |
| Cabinet Desigen | Frameless | |
| Smart Tv | Yes | |
| HDMI | 3 | |
| USB | 2 | |
| EAR PHONE JACK | 1 | |
| RJ45-ETHERNET | 1 | |
| Wi-Fi Type | 1T1R | |
| Built In Wi-Fi | Yes | |
| Tower Antenna | Yes | |
| Bluetooth | Yes, Two Way Bluettoth | |
| Launch Year | 2022 | |
| Mounting Hardware | Table top & Wall mount | |
| Picture Engine | Dyanamic Picture Enhancement | |
| View Angle | 178 degrees | |
| Panel Type | A+ Grade Panel | |
| Digital Noise Filter | Yes | |
| LED Display Type | LED | |
| Refresh Rate | 60 Hz | |
| Supported Video Formats | AVI, MPG, DAT, VOB, DIV, MOV, MKV, RM | |
| Number of Speakers | 4 | |
| Audio Output | 40W | |
| Speaker Type | Sound Bar Speakers | |
| Sound Technology | DOLBY+ | |
| Dolby Vision | Yes | |
| Surround Sound | Virtual | |
| Speaker Output RMS | 40 W | |
| Sound Mode | User, Standard, Music, Sports, News, Movie | |
| CPU | ARM Cortex A53 x 4-Core | |
| Remote Type | IR REMOTE & VC Remote | |
| Graphic Processor | Mali G31*2 | |
| Ram Capacity | 2GB | |
| Storage Memory | 16GB | |
| Supported App – Netflix |
|
|
| Supported App – Youtube | Yes | |
| Supported App – Disney+Hotstar | Yes | |
| Supported App – Prime Video | Yes | |
| Supported App – Others | Amazon Prime, Sony Liv, Youtube, Yupp Tv , Eros Now, Voot , Alt Balaji | |
| Operating System | Android AOSP | |
| Screen Mirroring | Yes | |
| Ethernet (RJ45) | 1 | |
| Optical Fiber port | Yes | |
| Power Requirement | AC 100 – 240 V, 50/60 Hz | |
| Power Consumption | 0.5 W (Standby) | |
| Other Power Features | Power Saver Mode | |
| Hardware Interface | USB & HDMI | |
| Sleep Timer | Yes | |
| Other Convenience Features | Wallpapers, Screen savers , Eye safe Technology, Screen Shot | |
| OSD Languages | English , Hindi , Marathi, Gujrati, Tamil, Telegu, Kannada, urdu | |
| Maximum Operating Distance | 10~12 Ft | |
| Country of Origin | India | |
| Item Weight | 33 KG |
SKU: n/a
Gadgets, LED TV, LED TVs, Smart TVs, TV & Audio, TVs
Woston 32″ SMART FRAMELESS LED TV | ANDROID (WS-32SPRO)

Gadgets, LED TV, LED TVs, Smart TVs, TV & Audio, TVs
Woston 32″ SMART FRAMELESS LED TV | ANDROID (WS-32SPRO)
| Model | WS-32SPRO |
| Model Name | 32″ PRO SERIES SMART LED TV |
| Model Year | 2022 |
| Product Dimensions | 55.4 x 9.8 x 42.4 cm; 6 Kilograms |
| Item model number | WS-32SPRO |
| Memory Storage Capacity | 8 GB |
| Ram Memory Installed Size | 1 GB |
| Operating System | Android |
| Hardware Interface | USB, HDMI, Headphone |
| Graphics Coprocessor | Mali 470 |
| Response Time | 6 Milliseconds |
| Special Features | 2 HDMI Outputs,2 USB Ports, SRS Surround Sound, A+ Grade IPS Panel, Eye Care Technology, Digital Noise Reduction |
| Mounting Hardware | User Manual, Warranty Card, Remote |
| Number Of Items | 1 |
| Remote Control Description | Universal |
| Remote Control Type | Infrared (IR) light. |
| Display Technology | LED |
| Standing screen display size | 32 Inches |
| Display Type | LED |
| Image Aspect Ratio | 16:9 |
| Image Contrast Ratio | 5000:1 |
| Resolution | 1366×768 Pixels |
| Audio Output Mode | Surround |
| Supported Audio Format | HD Sound with Tube Speakers |
| Audio Wattage | 20 Watts |
| Voltage | 220 Volts (AC) |
| Power consumption (Standby) | 0.5 volt |
| Power Source | AC |
| GSM frequencies | 60 Hz |
| Refresh Rate | 60 Hz |
| Total Usb Ports | 2 |
| Connector Type | Wi-Fi |
| Maximum Operating Distance | 9 Feet |
| Mounting Type | Wall mount, table top |
| Real Angle Of View | 178 Degrees |
| Remote Control Included? | Yes |
| Country of Origin | India |
| Item Weight | 6 kg |
SKU: n/a
Accessories, CCTV, CCTV SMPS, Power Supply, SMPS
Woston CCTV SMPS 8 Channel ABS Multi Output (WS-IP100)

Accessories, CCTV, CCTV SMPS, Power Supply, SMPS
Woston CCTV SMPS 8 Channel ABS Multi Output (WS-IP100)
| Input voltage | 180~264V AC |
| Output voltage | 12V DC |
| Current Range | 0~5A |
| Rated Power | 60W |
| Ripple & Noise (max.) | 120mVp-p |
| Voltage Adj. Range | 11.4~12.6V |
| Line Regulation | ±1.0% |
| Voltage Tolerance | n/a |
| Setup Rise time | 2500ms, 15ms at full load |
| Hold Up Time (Typ.) | 20ms at full load |
| Load Regulation | ±5.0% |
| Temperature coefficient | ±0.03%/°C (0~50°C) |
| Frequency Range | 47~63HZ |
| Efficiency (Typ.) | 86% |
| AC Current (Typ.) | 1A/220VAC |
| Inrush Current (Typ.) | Cold Start: 40A/220V AC |
| Leakage Current | <2mA / 240VAC |
| Over Load | 110~200% rated output power, Protection type: Shut down O/P, recovers automatically |
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500V DC / 25°C/ 70% RH |
| Working Humidity | 20 ~ 90% RH Non-condensing |
| Vibration | 10 ~ 500Hz, 3G 10min./1 cycle, 60min. each along X, Y, Z |
| Dimension | 144(L) x 109.5(W) x 33mm(H) |
| Store temperature | -20 ~ +85°C |
| Working temperature | -20 ~ +45°C |
| Withstand Voltage | I/P-O/P: 1.5KVAC I/ P-FG: 1.5KVAC O/P-FG: 0.5KVAC |
SKU: n/a
Shop
Showing 1–24 of 336 results











